var defaultEffDt = "March 5,2008";

function getDetaultEffDate()
{
	return defaultEffDt;
}

function getDefaultMMRates()
{
	var mmArray		= new Array();
	mmArray[0]		= new Array('$0 to $499'		,'3.55%'	,'3.61%');
	mmArray[1]		= new Array('$1,000 to $2,499'	,'3.55%'	,'3.61%');
	mmArray[2]		= new Array('$2,500 to $4,999'	,'3.55%'	,'3.61%');
	mmArray[3]		= new Array('$5,000 to $9,999'	,'3.55%'	,'3.61%');
	mmArray[4]		= new Array('$10,000 to $24,999','3.55%'	,'3.61%');
	mmArray[5]		= new Array('$25,000 to $49,999','3.60%'	,'3.66%');
	mmArray[6]		= new Array('$50,000 plus'		,'3.65%'	,'3.80%');

	return mmArray;
}

function getDefaultCDRates()
{
	var cdArray	= new Array();

	//$0 - $499 - We Do Not Display This Tier
	cdArray[0]	= new Array();
	cdArray[0][0]=new Array('3 months'		,'3.25%'	,'3.30%');
	cdArray[0][1]=new Array('6 months'		,'3.25%'	,'3.30%');
	cdArray[0][2]=new Array('9 months'		,'3.25%'	,'3.30%'); 
	cdArray[0][3]=new Array('1 year'		,'3.50%'	,'3.56%'); 
	cdArray[0][4]=new Array('1 1/2 years'	,'3.50%'	,'3.56%'); 
	cdArray[0][5]=new Array('2 years'		,'3.65%'	,'3.71%'); 
	cdArray[0][6]=new Array('2 1/2 years'	,'3.75%'	,'3.82%'); 
	cdArray[0][7]=new Array('3 years'		,'3.85%'	,'3.92%'); 
	cdArray[0][8]=new Array('4 years'		,'3.95%'	,'4.02%'); 
	cdArray[0][9]=new Array('5 years'		,'4.10%'	,'4.18%'); 
	
	//$500 - $2,499
	cdArray[1]	= new Array();
	cdArray[1][0]=new Array('3 months'		,'3.25%'	,'3.30%');
	cdArray[1][1]=new Array('6 months'		,'3.25%'	,'3.30%');
	cdArray[1][2]=new Array('9 months'		,'3.25%'	,'3.30%'); 
	cdArray[1][3]=new Array('1 year'		,'3.50%'	,'3.56%'); 
	cdArray[1][4]=new Array('1 1/2 years'	,'3.50%'	,'3.56%'); 
	cdArray[1][5]=new Array('2 years'		,'3.65%'	,'3.71%'); 
	cdArray[1][6]=new Array('2 1/2 years'	,'3.75%'	,'3.82%'); 
	cdArray[1][7]=new Array('3 years'		,'3.85%'	,'3.92%'); 
	cdArray[1][8]=new Array('4 years'		,'3.95%'	,'4.02%'); 
	cdArray[1][9]=new Array('5 years'		,'4.10%'	,'4.18%');

	//$2,500 - $4,999 
	cdArray[2]	= new Array();
	cdArray[2][0]=new Array('3 months'		,'3.10%'	,'3.14%');
	cdArray[2][1]=new Array('6 months'		,'3.35%'	,'3.40%');
	cdArray[2][2]=new Array('9 months'		,'3.45%'	,'3.51%');
	cdArray[2][3]=new Array('1 year'		,'3.45%'	,'3.51%');
	cdArray[2][4]=new Array('1 1/2 years'	,'3.45%'	,'3.51%');
	cdArray[2][5]=new Array('2 years'		,'3.60%'	,'3.66%');
	cdArray[2][6]=new Array('2 1/2 years'	,'3.70%'	,'3.76%');
	cdArray[2][7]=new Array('3 years'		,'3.80%'	,'3.87%');
	cdArray[2][8]=new Array('4 years'		,'3.95%'	,'4.05%');
	cdArray[2][9]=new Array('5 years'		,'4.05%'	,'4.10%');

	//$5,000 - $9,999 
	cdArray[3]	= new Array();
	cdArray[3][0]=new Array('3 months'		,'3.10%'	,'3.14%');
	cdArray[3][1]=new Array('6 months'		,'3.35%'	,'3.40%');
	cdArray[3][2]=new Array('9 months'		,'3.45%'	,'3.51%');
	cdArray[3][3]=new Array('1 year'		,'3.45%'	,'3.51%');
	cdArray[3][4]=new Array('1 1/2 years'	,'3.45%'	,'3.51%');
	cdArray[3][5]=new Array('2 years'		,'3.60%'	,'3.66%');
	cdArray[3][6]=new Array('2 1/2 years'	,'3.70%'	,'3.76%');
	cdArray[3][7]=new Array('3 years'		,'3.80%'	,'3.87%');
	cdArray[3][8]=new Array('4 years'		,'3.90%'	,'4.97%');
	cdArray[3][9]=new Array('5 years'		,'4.05%'	,'4.13%');

	//$10,000 - $24,999 
	cdArray[4]	= new Array();
	cdArray[4][0]=new Array('3 months'		,'3.10%'	,'3.14%');
	cdArray[4][1]=new Array('6 months'		,'3.35%'	,'3.40%');
	cdArray[4][2]=new Array('9 months'		,'3.45%'	,'3.51%'); 
	cdArray[4][3]=new Array('1 year'		,'3.45%'	,'3.51%'); 
	cdArray[4][4]=new Array('1 1/2 years'	,'3.45%'	,'3.51%'); 
	cdArray[4][5]=new Array('2 years'		,'3.60%'	,'3.66%'); 
	cdArray[4][6]=new Array('2 1/2 years'	,'3.70%'	,'3.76%'); 
	cdArray[4][7]=new Array('3 years'		,'3.80%'	,'3.87%'); 
	cdArray[4][8]=new Array('4 years'		,'3.90%'	,'4.97%'); 
	cdArray[4][9]=new Array('5 years'		,'4.05%'	,'4.13%');
	
	//$25,000 - $49,999 
	cdArray[5]	= new Array();
	cdArray[5][0]=new Array('3 months'		,'3.10%'	,'3.14%');
	cdArray[5][1]=new Array('6 months'		,'3.35%'	,'3.40%');
	cdArray[5][2]=new Array('9 months'		,'3.45%'	,'3.51%'); 
	cdArray[5][3]=new Array('1 year'		,'3.45%'	,'3.51%'); 
	cdArray[5][4]=new Array('1 1/2 years'	,'3.45%'	,'3.51%'); 
	cdArray[5][5]=new Array('2 years'		,'3.60%'	,'3.66%'); 
	cdArray[5][6]=new Array('2 1/2 years'	,'3.70%'	,'3.76%'); 
	cdArray[5][7]=new Array('3 years'		,'3.80%'	,'3.87%'); 
	cdArray[5][8]=new Array('4 years'		,'3.90%'	,'4.97%'); 
	cdArray[5][9]=new Array('5 years'		,'4.05%'	,'4.13%');

	//$50,000 plus
	cdArray[6]	= new Array();
	cdArray[6][0]=new Array('3 months'		,'4.10%'	,'4.14%');
	cdArray[6][1]=new Array('6 months'		,'3.35%'	,'3.40%');
	cdArray[6][2]=new Array('9 months'		,'3.45%'	,'3.51%'); 
	cdArray[6][3]=new Array('1 year'		,'3.45%'	,'3.51%'); 
	cdArray[6][4]=new Array('1 1/2 years'	,'3.45%'	,'3.51%'); 
	cdArray[6][5]=new Array('2 years'		,'3.60%'	,'3.66%'); 
	cdArray[6][6]=new Array('2 1/2 years'	,'3.70%'	,'3.76%'); 
	cdArray[6][7]=new Array('3 years'		,'3.80%'	,'3.87%'); 
	cdArray[6][8]=new Array('4 years'		,'3.90%'	,'3.97%'); 
	cdArray[6][9]=new Array('5 years'		,'4.05%'	,'4.13%');

	return cdArray;
}

function getDefaultSpecialRates()
{
	var mdbProducts		= new Array();
	mdbProducts[0]		= new Array('Super Now'			,'$1000.00'	,'999999999.99'	,'1.00%'	,'1.00%');
	mdbProducts[1]		= new Array('Statement Savings'	,'$50.00'	,'999999999.99'	,'1.00%'	,'1.00%');	
	mdbProducts[2]		= new Array('Savings Club'		,'$1.00'	,'999999999.99'	,'1.75%'	,'1.76%');

	return mdbProducts;
}

function getDetaultCDIRARate()
{
	return "3.55%";
}

function getDefaultCDIRAAmount()
{
	return "10,000";
}